Available in stock
Brand | TwinMOS |
---|---|
Capacity | 128GB |
Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
Form Factor | M.2 2280 |
Interface | SATAIII |
Sequential Read Speed | Up to 580 MB/s |
Sequential Write Speed | Up to 550 MB/s |
Random Read Speed ‘4K files’ | Up to 260 MB/s |
Random Write Speed ‘4K files’ | Up to 270 MB/s |
Color | Black |
NAND Flash Brand | Micron/ Hynix |
NAND Type | TLC 3D NAND |
SSD Controller Brand | SMI |
Endurance | 1000 TB or 900 GB/Day |
Bridge Controller MTBF | >1,000,000 hours |
Power Loose Protection | Yes |
SMART | Yes |
Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
Wear Leveling | Static and dynamic wear-leveling algorithm |
Low density parity check | Yes |
Thank you for your enquiry. It has been forwarded to the seller and will be deal with as soon as possible
Your inquiry has been forwarded to the seller and the seller will contact you shortly
Your inquiry has been forwarded to the seller and the seller will contact you shortly
Go to Mall